If you have difficulty with following these directions or have questions, please come to one of the many membership meetings. We will have people to help you. If you are unable to attend one of these meetings, you can reach out to an Executive Board member. You can also print out a helpful worksheet HERE.
Here’s how to figure out your raises:
- Look up the correct scale for your job.
Your job title may have changed. See THIS LIST of title changes.
Job Code | Job Title | Scale |
103891 | Activity Therapy Coordinator | E |
103912 | Acupuncturist | N |
100626 | Allied Health Technical Coordinator | I |
100642 | Allied Health Technical Specialist | I |
102550 | Anesthesia Technician Associate | B |
103786 | Anesthesia Technician Intermediate | C |
103893 | Art Therapist | J |
103323 | Arts Practitioner | H |
100525 | Assistive Technology Professional | J |
104012 | Assistive Technology Professional (Non-Certified) | I |
100350 | Assistive Technology Professional Clinical Specialist | K |
102551 | Athletic Trainer | H |
103492 | Athletic Trainer Clin Spec | I |
102552 | Audiologist | Q |
103915 | Behavior Analyst | L |
102554 | Cardiac Catheterization Technologist | N |
104005 | Cardiac Device Technician | I |
102556 | Cardiac Sonographer Non-Invasive Tech | O |
102558 | Cardiology Technician Non-Invasive | K |
102560 | Case Manager | J |
102648 | Certified Occupational Therapy | I |
103470 | Certified Ortho/Prost Tech | D |
100266 | Chaplain Hlth | I |
101666 | Child Life Specialist Associate | F |
103892 | Child Life Specialist Intermediate | G |
101681 | Child Life Specialist Senior | I |
102596 | Clinical Exercise Physiologist | J |
100656 | Clinical Technologist Senior | N |
102561 | Computerized Tomography Technologist | M |
102581 | Cytotechnologist | O |
100893 | Dental Assistant Associate | D |
100894 | Dental Assistant Intermediate | E |
100895 | Dental Assistant Senior | G |
100909 | Dental Dispensing Assistant | A |
100908 | Dental Equipment Technician | H |
102582 | Dental Hygienist | M |
103588 | Dialysis Technician Certified | E |
102584 | Dietetic Technician (incl. Former Diatetic Assistants) | B |
102587 | EEG/EMG Technologist | G |
102588 | Electrocardiograph Technician | C |
102586 | Electroencephalograph Technologist Non-Registered | G |
103352 | Electroencephalograph Technologist Registered | I |
103700 | Embryologist | N |
NEW | Emergency Services Technician | B |
103677 | Endoscopy Tech Specialist | E |
103676 | Endoscopy Technician | D |
103482 | Esthetician | D |
103876 | Gastrointestinal Physiology Technologist | B |
103862 | Genetic Counselor Assoc | N |
100337 | Genetic Counselor Inter | O |
103863 | Genetic Counselor Sr | Q |
102599 | Histology Technician | I |
102600 | Histotechnologist | K |
100535 | Home Care Services Technician | A |
103661 | Hyperbaric Chamber Technician | G |
103675 | Interpreter Healthcare | F |
103895 | Interpreter Senior Healthcare | G |
102607 | Interventional Radiology Technologist | N |
103527 | Intraoperative Monitoring Neuromonitorist | N |
102609 | Laboratory Technician | B |
103590 | Laser Technician | D |
101705 | Learning Specialist Healthcare | M |
102616 | Licensed Practical Nurse | H |
102617 | Mammography Technologist | M |
NEW | Mammography Technologist – Dual | N |
102618 | Medical Assistant | B |
101815 | Medical Assistant Associate | B |
103769 | Medical Assistant Intermediate | C |
103407 | Medical Assistant Senior | E |
103718 | Medical Scribe | A |
102627 | Medical Technologist | L |
103639 | Medical Technologist Specialist | M |
102629 | MRI Technologist | N |
103831 | MSK Technologist | O |
103894 | Music Therapist | I |
102631 | Nuclear Medicine Technologist | P |
100692 | Occupational Ther Clin Spec | Q |
102647 | Occupational Therapist | P |
NEW | Ocularist | O |
NEW | Ophthalmic Imaging Specialist | I |
103777 | Ophthalmic Imaging Specialist Senior | J |
103707 | Ophthalmic Technician Associate | D |
102650 | Ophthalmic Technician Intermediate | G |
103708 | Ophthalmic Technician Senior | J |
100422 | Optician | E |
103920 | Organ Procur Coord Senior | N |
NEW | Organ Procurement Coordinator | M |
102651 | Orthopedic Technician | E |
100435 | Orthoptist | M |
100602 | Orthotic and Prosthetic Clinical Assistant | D |
103496 | Orthotic and Prosthetic Clinical Assistant Non-Certified | A |
103468 | Orthotic and Prosthetic Technician Lead | D |
100594 | Orthotic and Prosthetic Technician Non-Certified | C |
100456 | Orthotic Fitter | D |
100230 | Orthotist | M |
100349 | Orthotist and Prosthetist | O |
103659 | Paramedic | F |
102653 | Pathologist Assistant | R |
100302 | Pedorthist | H |
102658 | Pharmacy Tech Associate | B |
103641 | Pharmacy Tech Intermediate | C |
103642 | Pharmacy Tech Senior | F |
102613 | Pharmacy Technician Coord | G |
100693 | Physical Ther Clin Spec | R |
102660 | Physical Therapist | Q |
100694 | Physical Therapist Assistant | J |
103384 | Polysomnographic Tech Registered | J |
103965 | Population Health Coordinator | E |
100316 | Prosthetist | M |
102670 | Psychologist MA | O |
102671 | Psychologist PhD | R |
100522 | Psychometrist | H |
103704 | Psycho no metrist Senior | J |
101770 | Pulmonary Technologist | K |
102674 | Radiation Therapy Technologist ARRT | O |
102675 | Radiologic Technologist | K |
102678 | Radiology Technologist Senior | L |
102958 | Registered Dietitian Nutritionist | L |
101773 | Rehabilitation Counselor | F |
NEW | Rehabilitation Technician | A |
101682 | Sign Language Interpreter | O |
102691 | Social Worker BSW | J |
103903 | Social Worker BSW Senior | K |
102692 | Social Worker MSW | L |
103734 | Social Worker MSW Senior | M |
103479 | Specimen Processor | A |
102695 | Speech & Language Pathologist | P |
100706 | Speech Language Pathologist Sr | Q |
NEW | Surgical Technologist | I |
103722 | Surgical Technologist First Assistant | N |
102979 | Surgical Technologist Senior | J |
103748 | Surgical Technologist Specialist | L |
103859 | Surgical Technologist Specialist Cardiovascular | L |
103822 | Telemetry Monitor Technician | A |
100707 | Therapeutic Rec Clinical Spec | H |
102962 | Therapeutic Recreation Special | G |
100512 | Transplant Coordinator | P |
NEW | Transplant Organ Preserv | K |
103937 | Transplant Organ Preserv Sr | M |
102709 | Ultrasound Technologist | N |
103348 | Vascular Technologist Registered | O |
- Find the corresponding scale on these charts:. If this chart is blurry for you, see this PDF.
- Determine the appropriate step. To do this, you will need to know your current full-time base salary rate.
If you don’t know your full-time base salary rate, you can look it up HERE.
Then do two things:
- Multiply your current full-time base salary rate by 1.06. This represents a 6% raise. Then find the first salary on the correct pay chart that is at least this amount. For example, if your current base salary is $50,000, you would multiply $50,000 x 1.06 and get $53,000. If your job is on scale D, you would scan that column and see that the first salary that is at least $53,000 is $53,646, which corresponds to Step no 11. Make a note of this step.
Set aside this information and
- Add up the total number of years you will have held your current job title at UM AS OF MAY 15, 2025. (Here is a helpful calculator.) Include experience in all jobs in the same series (Associate, Intermediate, Senior, Clinical Specialist, etc.), as well as the following:
- Any Non-Registered job experience will count for the relevant job title when certified.
- Grad Non-Cert experience will count toward the associated permanent title.
- Mammography Technologist experience will count for Mammography Dual Technologist.
- Orthotist, Prosthetist, and Orthotist and Prosthetist experience will all count for each other.
- All ultrasound technologist, vascular ultrasound technologist, MSK technologist, and cardiac sonographer non-invasive technologist experience will count for each other.
- Allied Health Technical Coordinator experience while performing as Polysomnographic Technician (or lead) will count towards Polysomnographic experience.
- Histology Technician experience will count for Medical Technologists or Medical Technologist Specialist.
Include time in UM temporary appointments as well as any time before a break in employment.
Round to the nearest whole number. (Example: 8.3 years would round down to 8 and 8.6 years would round up to 9.). Then look up this number in the STEPS column on your chart and find the corresponding salary. For example, if you have been in your job title for 17.2 years and are on scale D, you would see that the corresponding salary is step 17 with a salary of $57,797.
3. Compare the results of (1) and (2) above. You will be placed on the step that pays the higher amount. In the example, you would be placed on step 17, not step 11. This will be your new full-time base salary rate; if you are part-time, you will need to pro-rate this based on your FTE. I.e. if you have a .8 appointment, multiply the base salary rate by .8 to get your income.
To calculate your new hourly rate, divide the new full time base rate above by 2080.
If you are a Social Worker on the current career ladder as an Advanced or Expert, move yourself up one step. If you are a Scholar, you will receive a 5% differential in addition to your base salary.
- Employees with greater than 30 years of time in job or with a salary above that of step 30, will be placed on step 30 and will receive the greater of the pay rate at step 30 or the 6.0% minimum increase to their base salary even if their salary exceeds the pay rate of step 30.
- Scale placements will happen within 90 days of ratification, but raises will be retroactive to November 1, 2024.
- Next year, on November 1, 2025, everyone will again receive the higher of two calculated amounts:
- The combined increase from moving up a step (1.25%) and the steps increasing by 3%. You can also look up your 2025-2026 salary on the charts HERE.
OR
- The increase from accounting for relevant work experience and education/credentials not accounted for in the first year. This will include other relevant UM experience as well as non-UM experience. We have to work out some details with management, but at a minimum it could include the following. Depending on your situation, accounting for this experience MAY OR MAY NOT affect your salary. SEE EXAMPLE BELOW.
- One point (step) awarded for each year in which you have been employed to perform the duties of your current job title not at UM;
- Half a point (step) for each year in which you have been employed in a position comparable or relevant to your current job title at UM or elsewhere; up to a maximum of 5 points
- Points for non-required degrees, certifications, credentials, etc. relevant to the current job title up to a maximum of one (1) point for certifications and any exception by mutual agreement.
- EXAMPLES:
- In the first year, you accounted for 5 years of experience at UM and
this put you on step 5. In the second year, you report that you have
another 3 years of experience in the same job, but not at UM. This will
increase you to step 8. The same thing would happen if you reported 6
years of experience in a position at UM or elsewhere that is comparable
or relevant to your current job title at UM (.5 points for each year). - In the first year, you accounted for 5 years of experience at UM, but
the 6% raise put you on step 12 (not step 5 as indicated by your years).
In the second year, you report that you have another 3 years of
experience in the same job, but not at UM. This will NOT affect your
salary since you are already above step 8 (5 years at UM + 3 years not
at UM).
- In the first year, you accounted for 5 years of experience at UM and
- On November 1, 2026, everyone will receive the combined increase from moving up a step (1.25%) and the steps increasing by 2.25%. You can also look up your 2026-2027 salary on the charts HERE.
Increases are the result of 1) moving up a step and 2) all the numbers on the chart increasing.
For example, the person who is placed at step 17 on Scale D making $57,797 will get an increase as follows: 1) they will move to step 18 ; 2) the step 18 salary will increase. A person on step 30 will get the annual increase but not the step increase.