[skip down to YEAR 2 by clicking HERE]
If you have difficulty with following these directions or have questions, please come to one of the many membership meetings. We will have people to help you. If you are unable to attend one of these meetings, you can reach out to an Executive Board member. You can also print out a helpful worksheet HERE.
Here’s how to figure out your raises:
- Look up the correct scale for your job.
Your job title may have changed. See THIS LIST of title changes.
| Old Job Code | Old Job Title | New Job Code | New Job Title | Grade |
| 103891 | Activity Therapy Coordinator | 800161 | Activity Therapy Coordinator | E |
| 103912 | Acupuncturist | 800221 | Acupuncturist | N |
| 100626 | Allied Health Technical Coord | 800100 | Allied Health Technical Coord | I |
| 100642 | Allied Health Technical Spec | 800101 | Allied Health Technical Spec | I |
| 102550 | Anesthesia Technician Assoc | 800102 | Anesthesia Technician Assoc | B |
| 103786 | Anesthesia Technician Inter | 800103 | Anesthesia Technician Inter | C |
| 103893 | Art Therapist | 800162 | Art Therapist | JJ |
| 103323 | Arts Practitioner | 800163 | Arts Practitioner | H |
| 100350 | Rehabilitation Engineer Senior | 800222 | Asst Technology Prof Clin Spec | KK |
| 104012 | Non Certified Rehabilitation Engineer | 800223 | Asst Technology Prof Non-Cert | I |
| 100525 | Rehabilitation Engineer | 800224 | Asst Technology Professional | J |
| 102551 | Athletic Trainer | 800225 | Athletic Trainer | HH |
| 103492 | Athletic Trainer Clin Spec | 800226 | Athletic Trainer Clin Spec | II |
| 102552 | Audiologist | 800227 | Audiologist | |
| 103915 | Behavior Analyst | 800164 | Behavior Analyst | LL |
| 102554 | Cardiac Cath Technologist | 800104 | Cardiac Cath Technologist | N |
| NEW | NEW | 800105 | Cardiac Cath Technologist Grad | N |
| 104005 | Cardiac Device Technician | 800106 | Cardiac Device Technician | L |
| NEW | NEW | 800107 | Cardiac Sono Non-Inv Tech Grad | O |
| 102556 | Cardiac Sono Non-Invasive Tech | 800108 | Cardiac Sono Non-Invasive Tech | O |
| 102558 | Cardiology Tech Non-Invasive | 800109 | Cardiology Tech Non-Invasive | K |
| 102560 | Case Manager | 800165 | Case Manager | JJ |
| 102648 | Certified Occupational Therapy | 800228 | Certified Occupational Therapy | I |
| 100266 | Chaplain Hlth | 800166 | Chaplain Hlth | II |
| 101666 | Child Life Specialist Assoc | 800167 | Child Life Specialist Assoc | F |
| 103892 | Child Life Specialist Inter | 800168 | Child Life Specialist Inter | GG |
| 101681 | Child Life Specialist Senior | 800169 | Child Life Specialist Senior | II |
| 102596 | Exercise Physiologist | 800230 | Clinical Exercise Physiologist | JJ |
| 100656 | Clinical Technologist Senior | 800205 | Clinical Technologist Senior | NN |
| NEW | NEW | 800253 | Clinicl Exer Physiologist Grad | JJ |
| 102561 | Comp Tomography Technologist | 800110 | Comp Tomography Technologist | M |
| NEW | NEW | 800246 | Comp Tomogrphy Technolgst Grad | M |
| 102581 | Cytotechnologist | 800206 | Cytotechnologist | O |
| 100893 | Dental Assistant Associate | 800111 | Dental Assistant Associate | D |
| 100894 | Dental Assistant Intermediate | 800112 | Dental Assistant Intermediate | E |
| 100895 | Dental Assistant Senior | 800113 | Dental Assistant Senior | G |
| 100909 | Dental Dispensing Assistant | 800114 | Dental Dispensing Assistant | A |
| 100908 | Dental Equipment Technician | 800115 | Dental Equipment Technician | H |
| 102582 | Dental Hygienist | 800187 | Dental Hygienist | MM |
| 103588 | Dialysis Technician Certified | 800116 | Dialysis Technician Certified | E |
| NEW | NEW | 800117 | Dialysis Technician Grad | E |
| 103810 102584 | Dietetic Assistant Dietetic Technician | 800188 | Dietetic Technician | B |
| 102586 | EEG Technologist Non-Rgst | 800118 | EEG Technologist Non-Rgst | G |
| 103352 | EEG Technologist Registered | 800119 | EEG Technologist Registered | I |
| 102587 | EEG/EMG Technologist | 800120 | EEG/EMG Technologist | G |
| 102588 | Electrocardiograph Technician | 800121 | Electrocardiograph Technician | C |
| 103700 | Embryologist | 800207 | Embryologist | NN |
| 103783 102652 | Emergency Services Technican Lead Emergency Services Technician | 800122 | Emergency Services Technician | B |
| 103677 | Endoscopy Tech Specialist | 800123 | Endoscopy Tech Specialist | E |
| 103676 | Endoscopy Technician | 800124 | Endoscopy Technician | D |
| 103482 | Esthetician | 800189 | Esthetician | D |
| 103862 | Genetic Counselor Assoc | 800170 | Genetic Counselor Assoc | NN |
| 100337 | Genetic Counselor Inter | 800171 | Genetic Counselor Inter | OO |
| 103863 | Genetic Counselor Senior | 800172 | Genetic Counselor Senior | |
| 103876 | GI Physiology Technologist | 800125 | GI Physiology Technologist | D |
| 102599 | Histology Technician | 800208 | Histology Technician | I |
| 102600 | Histotechnologist | 800209 | Histotechnologist | K |
| 100535 | Home Care Services Technician | 800190 | Home Care Services Technician | A |
| 103661 | Hyperbaric Chamber Technician | 800126 | Hyperbaric Chamber Technician | G |
| 103675 | Interpreter Healthcare | 800191 | Interpreter Healthcare | F |
| 103895 | Interpreter Healthcare Senior | 800192 | Interpreter Healthcare Senior | G |
| 102607 | Interventionl Rad Technologist | 800127 | Interventionl Rad Technologist | N |
| NEW | NEW | 800249 | Interventnl Rad Technlgst Grad | N |
| 103527 | Intraop Mntrng Neuromonitorist | 800128 | Intraop Mntrng Neuromonitorist | N |
| 102609 | Laboratory Technician | 800210 | Laboratory Technician | B |
| 103590 | Laser Technician | 800129 | Laser Technician | D |
| 101705 | Learning Specialist Healthcare | 800173 | Learning Specialist Healthcare | MM |
| 102616 | Licensed Practical Nurse | 800193 | Licensed Practical Nurse | H |
| 102617 | Mammography Technologist | 800130 | Mammography Technologist | M |
| NEW | NEW | 800250 | Mammography Technologist Grad | M |
| NEW | NEW | 800131 | Mammography Technologist-Dual | N |
| 102618 | Medical Assistant | 800215 | Medical Assistant | B |
| 101815 | Medical Assistant Associate | 800216 | Medical Assistant Associate | B |
| 103769 | Medical Assistant Intermediate | 800217 | Medical Assistant Intermediate | C |
| 103407 | Medical Assistant Senior | 800218 | Medical Assistant Senior | E |
| 103718 | Medical Scribe | 800219 | Medical Scribe | A |
| 102627 | Medical Technologist | 800211 | Medical Technologist | L |
| 103639 | Medical Technologist Spec | 800212 | Medical Technologist Spec | M |
| 102629 | MRI Technologist | 800132 | MRI Technologist | N |
| NEW | NEW | 800247 | MRI Technologist Grad | N |
| 103831 | MSK Technologist | 800133 | MSK Technologist | O |
| NEW | NEW | 800248 | MSK Technologist Grad | O |
| 103894 | Music Therapist | 800174 | Music Therapist | II |
| NEW | NEW | 800251 | Nuclear Med Technologist Grad | P |
| 102631 | Nuclear Medicine Technologist | 800134 | Nuclear Medicine Technologist | P |
| 100692 | Occupational Ther Clin Spec | 800231 | Occupational Ther Clin Spec | |
| 102647 | Occupational Therapist | 800232 | Occupational Therapist | PP |
| NEW | NEW | 800233 | Ocularist | OO |
| 103777 | Ophthalmic Imaging Spec Senior | 800135 | Ophthalmic Imaging Spec Senior | J |
| 103775 103776 | Ophthalmic Imaging Specialist Assoc Ophthalmic Imaging Specialist Inter | 800136 | Ophthalmic Imaging Specialist | I |
| 103707 | Ophthalmic Technician Assoc | 800137 | Ophthalmic Technician Assoc | D |
| 102650 | Ophthalmic Technician Inter | 800138 | Ophthalmic Technician Inter | G |
| 103708 | Ophthalmic Technician Senior | 800139 | Ophthalmic Technician Senior | J |
| 100422 | Optician | 800140 | Optician | E |
| 103920 | Organ Procur Coord Senior | 800194 | Organ Procur Coord Senior | N |
| 103918 103919 | Organ Procur Coordinator Assoc Organ Procur Coordinator Inter | 800195 | Organ Procur Coordinator | M |
| 103496 | Ortho & Pros Clin Ast Non-Cert | 800141 | Ortho & Pros Clin Ast Non-Cert | A |
| 100602 | Ortho & Prost Clin Asst | 800143 | Ortho & Prost Clin Asst | D |
| 103470 | Ortho & Prost Tech Certified | 800229 | Ortho & Prost Tech Certified | D |
| 103468 | Ortho & Prost Tech Lead | 800144 | Ortho & Prost Tech Lead | D |
| 100594 | Ortho & Prost Tech Non-Cert | 800142 | Ortho & Prost Tech Non-Cert | C |
| 102651 | Orthopedic Technician | 800234 | Orthopedic Technician | E |
| 100435 | Orthoptist | 800235 | Orthoptist | M |
| 100456 | Orthotic Fitter | 800236 | Orthotic Fitter | D |
| 100230 | Orthotist | 800237 | Orthotist | MM |
| 100349 | Orthotist and Prosthetist | 800238 | Orthotist and Prosthetist | OO |
| 103659 | Paramedic | 800145 | Paramedic | F |
| 102653 | Pathologist Assistant | 800213 | Pathologist Assistant | RR |
| 100302 | Pedorthist | 800239 | Pedorthist | H |
| 102658 | Pharmacy Tech Assoc | 800196 | Pharmacy Tech Assoc | B |
| 102613 | Pharmacy Tech Coord | 800197 | Pharmacy Tech Coord | G |
| NEW | NEW | 800198 | Pharmacy Tech Grad | B |
| 103641 | Pharmacy Tech Inter | 800199 | Pharmacy Tech Inter | C |
| 103642 | Pharmacy Tech Senior | 800200 | Pharmacy Tech Senior | F |
| 102660 | Physical Therapist | 800241 | Physical Therapist | |
| 100694 | Physical Therapist Assistant | 800242 | Physical Therapist Assistant | J |
| 100693 | Physical Therapist Clin Spec | 800240 | Physical Therapist Clin Spec | RR |
| NEW | NEW | 800146 | Polysomnographic Tech Grad | J |
| 103384 | Polysomnographic Tech Rgst | 800147 | Polysomnographic Tech Rgst | J |
| 103965 | Population Health Coordinator | 800220 | Population Health Coordinator | E |
| 100316 | Prosthetist | 800243 | Prosthetist | MM |
| 102670 | Psychologist MA | 800175 | Psychologist MA | OO |
| 102671 | Psychologist PhD | 800176 | Psychologist PhD | RR |
| 100522 | Psychometrist | 800177 | Psychometrist | H |
| 103704 | Psychometrist Senior | 800178 | Psychometrist Senior | J |
| 101770 | Pulmonary Technologist | 800148 | Pulmonary Technologist | K |
| 102674 | Radiation Therapy Tech ARRT | 800149 | Radiation Therapy Tech ARRT | O |
| 102675 | Radiologic Technologist | 800150 | Radiologic Technologist | K |
| NEW | NEW | 800252 | Radiologic Technologist Grad | K |
| 102678 | Radiology Technologist Senior | 800151 | Radiology Technologist Senior | L |
| 102958 | Registered Dietitian Nutrition | 800179 | Registered Dietitian Nutrition | LL |
| 101773 | Rehabilitation Counselor | 800180 | Rehabilitation Counselor | FF |
| 103672 100703 | Rehabilitation Technian Lead Rehabilitation Technician | 800152 | Rehabilitation Technician | A |
| 101682 | Sign Language Interpreter | 800201 | Sign Language Interpreter | O |
| 102691 | Social Worker BSW | 800181 | Social Worker BSW | J |
| 103903 | Social Worker BSW Senior | 800182 | Social Worker BSW Senior | K |
| 102692 | Social Worker MSW | 800183 | Social Worker MSW | LL |
| 103734 | Social Worker MSW Senior | 800184 | Social Worker MSW Senior | MM |
| 103479 | Specimen Processor | 800214 | Specimen Processor | A |
| 102695 | Speech-Language Pathologist | 800244 | Speech-Language Pathologist | PP |
| 100706 | Speech-Language Pathologist Sr | 800245 | Speech-Language Pathologist Sr | |
| 103722 | Surgical Tech First Asst | 800154 | Surgical Tech First Asst | N |
| 103859 | Surgical Tech Spec Cardiovasc | 800153 | Surgical Tech Spec Cardiovasc | L |
| 102977 | Surgical Technologist | 800155 | Surgical Technologist | I |
| 102979 | Surgical Technologist Senior | 800156 | Surgical Technologist Senior | J |
| 103748 | Surgical Technologist Spec | 800157 | Surgical Technologist Spec | L |
| 103822 | Telemetry Monitor Technician | 800158 | Telemetry Monitor Technician | A |
| 100707 | Therapeutic Rec Clinical Spec | 800185 | Therapeutic Rec Clinical Spec | HH |
| 102962 | Therapeutic Recreation Special | 800186 | Therapeutic Recreation Special | G |
| 100512 | Transplant Coordinator | 800202 | Transplant Coordinator | P |
| 103935 103936 | Transplant Organ Preserv Assoc Transplant Organ Preserv Inter | 800203 | Transplant Organ Preserv | K |
| 103937 | Transplant Organ Preserv Sr | 800204 | Transplant Organ Preserv Sr | M |
| 101719 102709 | Ultrasonographer/Radiographer Ultrasound Technologist | 800159 | Ultrasound Technologist | N |
| NEW | NEW | 800254 | Ultrasound Technologist Grad | N |
| 103348 | Vascular Technologist Rgst | 800160 | Vascular Technologist Rgst | O |
- Find the corresponding scale on these charts:






- Determine the appropriate step. To do this, you will need to know your current full-time base salary rate.
If you don’t know your full-time base salary rate, you can look it up HERE.
Then do two things:
- Multiply your current full-time base salary rate by 1.06. This represents a 6% raise. Then find the first salary on the correct pay chart that is at least this amount. For example, if your current base salary is $50,000, you would multiply $50,000 x 1.06 and get $53,000. If your job is on scale D, you would scan that column and see that the first salary that is at least $53,000 is $53,646, which corresponds to Step no 11. Make a note of this step.
Set aside this information and
- Add up the total number of years you will have held your current job title at UM AS OF MAY 15, 2025. (Here is a helpful calculator.) Include experience in all jobs in the same series (Associate, Intermediate, Senior, Clinical Specialist, etc.), as well as the following:
- Any Non-Registered job experience will count for the relevant job title when certified.
- Grad Non-Cert experience will count toward the associated permanent title.
- Mammography Technologist experience will count for Mammography Dual Technologist.
- Orthotist, Prosthetist, and Orthotist and Prosthetist experience will all count for each other.
- All ultrasound technologist, vascular ultrasound technologist, MSK technologist, and cardiac sonographer non-invasive technologist experience will count for each other.
- Allied Health Technical Coordinator experience while performing as Polysomnographic Technician (or lead) will count towards Polysomnographic experience.
- Histology Technician experience will count for Medical Technologists or Medical Technologist Specialist.
Include time in UM temporary appointments as well as any time before a break in employment.
Round to the nearest whole number. (Example: 8.3 years would round down to 8 and 8.6 years would round up to 9.). Then look up this number in the STEPS column on your chart and find the corresponding salary. For example, if you have been in your job title for 17.2 years and are on scale D, you would see that the corresponding salary is step 17 with a salary of $57,797.
3. Compare the results of (1) and (2) above. You will be placed on the step that pays the higher amount. In the example, you would be placed on step 17, not step 11. This will be your new full-time base salary rate; if you are part-time, you will need to pro-rate this based on your FTE. I.e. if you have a .8 appointment, multiply the base salary rate by .8 to get your income.
To calculate your new hourly rate, divide the new full time base rate above by 2080.
If you are a Social Worker on the current career ladder as an Advanced or Expert, move yourself up one step. If you are a Scholar, you will receive a 5% differential in addition to your base salary.
- Employees with greater than 30 years of time in job or with a salary above that of step 30, will be placed on step 30 and will receive the greater of the pay rate at step 30 or the 6.0% minimum increase to their base salary even if their salary exceeds the pay rate of step 30.
- Scale placements will happen within 90 days of ratification, but raises will be retroactive to November 1, 2024.
- Next year, on November 9, 2025, everyone will again receive the higher of two calculated amounts:
- The combined increase from moving up a step (1.25%) and the steps increasing by 3%. You can also look up your 2025-2026 salary on the charts HERE.
OR
- The increase from accounting for relevant work experience and education/credentials not accounted for in the first year. This will include other relevant UM experience as well as non-UM experience. We have to work out some details with management, but at a minimum it could include the following. Depending on your situation, accounting for this experience MAY OR MAY NOT affect your salary. SEE EXAMPLE BELOW.
- One point (step) awarded for each year in which you have been employed to perform the duties of your current job title not at UM;
- Half a point (step) for each year in which you have been employed in a position comparable or relevant to your current job title at UM or elsewhere; up to a maximum of 5 points
- Points for non-required degrees, certifications, credentials, etc. relevant to the current job title up to a maximum of one (1) point for certifications and any exception by mutual agreement.
- EXAMPLES:
- In the first year, you accounted for 5 years of experience at UM and
this put you on step 5. In the second year, you report that you have
another 3 years of experience in the same job, but not at UM. This will
increase you to step 8. The same thing would happen if you reported 6
years of experience in a position at UM or elsewhere that is comparable
or relevant to your current job title at UM (.5 points for each year). - In the first year, you accounted for 5 years of experience at UM, but
the 6% raise put you on step 12 (not step 5 as indicated by your years).
In the second year, you report that you have another 3 years of
experience in the same job, but not at UM. This will NOT affect your
salary since you are already above step 8 (5 years at UM + 3 years not
at UM).
- In the first year, you accounted for 5 years of experience at UM and
- On November 1, 2026, everyone will receive the combined increase from moving up a step (1.25%) and the steps increasing by 2.25%. You can also look up your 2026-2027 salary on the charts HERE.
Increases are the result of 1) moving up a step and 2) all the numbers on the chart increasing.
For example, the person who is placed at step 17 on Scale D making $57,797 will get an increase as follows: 1) they will move to step 18 ; 2) the step 18 salary will increase. A person on step 30 will get the annual increase but not the step increase.
